
PEDRO PICHARDO
Olympic and World Triple Jump Champion
From Cuba to Portugal, the story of an athlete who redefined the limits of the triple jump, entering the legend of those who have surpassed 18 meters
PROFILE
Pedro Pichardo, born on June 30, 1993 in Santiago de Cuba, Cuba, is one of the greatest triple jumpers in history. He began his international career with Cuba, winning two silver medals at the World Championships (2013 and 2015) and setting a personal best of 18.08 meters, which places him in second place all time in the discipline.
In 2017 he changed sporting nationality, starting to compete for Portugal. With the new jersey, he reached the peak of his career: Olympic gold in Tokyo 2021 with 17.98 meters and World gold in Eugene 2022 with 17.95 meters and Tokyo 2025 with 17.91 meters.
Pichardo is known for his refined technique, explosive power and ability to compete at the highest level. Thanks to his successes, he has helped raise the profile of Portuguese athletics on the international scene.
Tokyo 2025 World Championship
European Championships Rome 2024
Diamond League Bruxelles 2024
Diamond League DOHA 2023
Oregon 2022 WORLD CHAMPIONSHIP
MOMENTS OF GLORY
| Discipline | Performance | Wind |
|---|---|---|
| 60 Metres | 6.89 | |
| Expocentro, Pombal (POR) (i) 29 FEB 2020 | ||
| Long Jump | 7.81 | +0.1 |
| Bilbao (ESP) 20 JUN 2015 | ||
| Triple Jump | 18.08 | 0.0 |
| La Habana (CUB) 28 MAY 2015 NR | ||
Olympic Games
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.98 |
| The XXXII Olympic Games 05 AUG 2021 | ||
| 2° | Triple Jump | 17.84 |
| The XXXIII Olympic Games 09 AUG 2024 | ||
World Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.91 |
| World Athletics Championships, Tokyo 2025 19 SEP 2025 | ||
| 1° | Triple Jump | 17.95 |
| World Athletics Championships, Oregon 2022 23 JUL 2022 | ||
| 2° | Triple Jump | 17.73 |
| IAAF World Championships 27 AUG 2015 | ||
| 2° | Triple Jump | 17.68 |
| IAAF World Championships 18 AUG 2013 | ||
| 4° | Triple Jump | 17.62 |
| IAAF World Championships in Athletics 29 SEP 2019 | ||
Diamond League Final
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.33 |
| Memorial van Damme 14 SEP 2024 | ||
| 1° | Triple Jump | 17.70 |
| Weltklasse Zürich 09 SEP 2021 | ||
| 1° | Triple Jump | 17.49 |
| Bruxelles Memorial van Damme 31 AUG 2018 | ||
World Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 2° | Triple Jump | 17.46 |
| World Athletics Indoor Championships 18 MAR 2022 | ||
| 2° | Triple Jump | 17.24 |
| IAAF World Indoor Championships 09 MAR 2014 | ||
World U20 Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 16.79 |
| IAAF World Junior Championships 15 JUL 2012 | ||
European Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.50 |
| European Athletics Championships 17 AUG 2022 | ||
| 2° | Triple Jump | 18.04 |
| European Athletics Championships 11 JUN 2024 | ||
Pan American Games
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.54 |
| Pan American Games 24 JUL 2015 | ||
Diamond League
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.33 |
| Memorial van Damme 14 SEP 2024 | ||
| 1° | Triple Jump | 17.70 |
| Weltklasse Zürich 09 SEP 2021 | ||
| 1° | Triple Jump | 17.49 |
| Bruxelles Memorial van Damme 31 AUG 2018 | ||
| 1° | Triple Jump | 17.03 |
| Yangtze River Delta Athletics Diamond Gala 03 MAY 2025 | ||
| 1° | Triple Jump | 17.51 |
| Wanda Diamond League Xiamen 20 APR 2024 | ||
| 1° | Triple Jump | 17.91 |
| Diamond League Meeting 05 MAY 2023 | ||
| 1° | Triple Jump | 17.63 |
| Prefontaine Classic 21 AUG 2021 | ||
| 1° | Triple Jump | 17.50 |
| Müller British GP 13 JUL 2021 | ||
| 1° | Triple Jump | 17.53 |
| Müller Anniversary Games 20 JUL 2019 | ||
| 1° | Triple Jump | 17.95 |
| Doha IAAF Diamond League 04 MAY 2018 | ||
| 1° | Triple Jump | 17.60 |
| Athletissima Lausanne 06 JUL 2017 | ||
| 1° | Triple Jump | 17.56 |
| New York adidas Grand Prix 13 JUN 2015 | ||
| 1° | Triple Jump | 17.96 |
| Roma Golden Gala - Pietro Mennea 04 JUN 2015 | ||
| 1° | Triple Jump | 18.06 |
| Doha IAAF Diamond League 15 MAY 2015 | ||
| 1° | Triple Jump | 17.58 |
| Athletissima Lausanne 04 JUL 2013 | ||
European Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.60 |
| European Athletics Indoor Championships 03 MAR 2023 | ||
| 1° | Triple Jump | 17.30 |
| European Athletics Indoor Championships 07 MAR 2021 | ||
European Team Championships
| Place | Discipline | Mark |
|---|---|---|
| 2° | Triple Jump | 17.01 |
| European Athletics Team Championships Super League 30 MAY 2021 | ||
European Team Championships 1st League
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 16.98 |
| European Athletics Team Championships First League 11 AUG 2019 | ||
National Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 18.08 |
| La Habana Copa Cuba de Atletismo - Memorial Barrientos 28 MAY 2015 | ||
| 1° | Triple Jump | 17.71 |
| La Habana Copa Cuba 20 MAR 2014 | ||
National Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Triple Jump | 17.36 |
| Portuguese Indoor Championships 13 FEB 2021 | ||
| 1° | Triple Jump | 16.73 |
| Portuguese Indoor Championships 10 FEB 2018 | ||
CAPTURED MOMENTS







NEWS / Press releases
UPCOMING COMMITMENTS
Season scheduling underway
club and kangaroo project
Highly specialized school for jumps
The “Canguro” project is an innovative initiative by ATL-Etica Impresa Sociale dedicated to technical specialization in the disciplines of athletics jumps: triple, long, high and pole vault.
With Olympic and world champion Pedro Pablo Pichardo as a special testimonial, the project includes:
- Technical, cultural and sports exchange between Cuban, Portuguese, Bulgarian and Italian athletics schools
- International specialist courses led by world-class coaches
- Growth opportunities for talented athletes who do not have access to highly specialized programs
- Technical supervision of the coach
The project, born from the collaboration between ATL-Etica Impresa Sociale and JUMP, a sports management company, aims to enhance the entire jumping sector, increasing interest and the level of participation in these spectacular disciplines.
“I am very happy to be part of this team that has already welcomed me as a member of a big family. I hope to be an inspiration for the younger ones and all those who see jumping as a special and spectacular discipline” – Pedro Pablo Pichardo

PARTNER



